![]() DIRECTIONS: Take Interstate 95 to exit 133 towards Warrenton (17 North). Stay on 17N for approx. 6 miles. Turn right onto Hartwood. Stay on Hartwood for 2 miles, turn right in Curtis Memorial Park. Follow this road back to the clubhouse. |
|||
Course Details | |||
Architect: P.B. Dye | Grass-Tees: Bermuda | ||
18 holes | Grass-Fairways: Zoysia | ||
Built: 1995 | Grass Greens: Bent | ||
Dye Tee | |||
Par: 72 | Yardage: 6723 | ||
Rating: 72.8 | Slope: 140 | ||
Black Tee | |||
Par: 72 | Yardage: 6161 | ||
Rating: 70.2 | Slope: 134 | ||
White Tee | |||
Par: 72 | Yardage: 5807 | ||
Rating: 68.6 | Slope: 124 | ||
Red Tee | |||
Par: 72 | Yardage: 4819 | ||
Rating: 64.2 | Slope: 119 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Not Included | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes (48+) |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Yes | |||
Promotions | |||
More Information | |||
To book this course call 1-717-993-3028 |