The picturesque 18-hole PGA course was carved into the woods of oaks and pines, and no two fairways adjoin. The par 72 course for women and 71 for men has five sets of tees for each hole. The course is designed with a variety of slopes, sand, and water, and can accommodate all levels of play. Adults and children alike enjoy testing their skills on the fairways and greens. The front nine has a unique set of tees, called Family Tees, that represent a Par 3 Golf course with yardages that are the same as the famous Master’s Par 3 course in Augusta, GA. Scorecards for this Par 3 course are available in the Pro Shop. Golf course maintenance is comprehensive and performed year-round to keep the course in top playing condition. | |||
Course Details | |||
Architect: Tom Clark | Grass-Tees: Bermuda | ||
18 holes | Grass-Fairways: Bermuda | ||
Built: 1966 | Grass Greens: Bent | ||
Black Tee | |||
Par: 71 | Yardage: 6554 | ||
Rating: 72.6 | Slope: 136 | ||
White Tee | |||
Par: 71 | Yardage: 6190 | ||
Rating: 70.9 | Slope: 132 | ||
Gold Tee | |||
Par: 71 | Yardage: 5491 | ||
Rating: 67.6 | Slope: 124 | ||
Red Tee | |||
Par: 71 | Yardage: 5169 | ||
Rating: 65.9 | Slope: 122 | ||
Silver Tee | |||
Par: 71 | Yardage 5142 | ||
Rating: 66.0 | Slope: 120 | ||
More Details | |||
Pull Cart Rental: | Carts Required: | Yes | |
Driving Range: | No | Lighted Range: | No |
Range Balls: | No | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | |
Discount Golf Equipment: | Soft Spikes: | Yes | |
Putting Green: | Yes | Shotgun Starts : | No |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | Lockers: | ||
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |