![]() |
|||
Course Details | |||
Architect: Bob Cupp | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 1986 | Grass Greens: Bent/Poa Mix | ||
Black Tee | |||
Par: 72 | Yardage: 6859 | ||
Rating: 73.1 | Slope: 130 | ||
Blue Tee | |||
Par: 72 | Yardage: 6454 | ||
Rating: 71.2 | Slope: 127 | ||
White Tee | |||
Par: 72 | Yardage: 6001 | ||
Rating: 68.9 | Slope: 125 | ||
Gold Tee | |||
Par: 72 | Yardage: 5579 | ||
Rating: 67.2 | Slope: 118 | ||
Red Tee | |||
Par: 72 | Yardage 4992 | ||
Rating: 69.3 | Slope: 116 | ||
More Details | |||
Pull Cart Rental: | Carts Required: | Yes | |
Driving Range: | Yes | Lighted Range: | |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | |
Discount Golf Equipment: | Soft Spikes: | Yes | |
Putting Green: | Yes | Shotgun Starts : | No |
Beverage Cart Service: | Yes - seasonal | Club Rental: | Yes |
Showers: | Lockers: | Yes | |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |