![]() |
|||
Course Details | |||
Architect: Clyde Johnston | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bermuda | ||
Built: 1996 | Grass Greens: Bent | ||
Black Tee | |||
Par: 72 | Yardage: 6790 | ||
Rating: 73.1 | Slope: 139 | ||
Blue Tee | |||
Par: 72 | Yardage: 6377 | ||
Rating: 71.1 | Slope: 135 | ||
White Tee | |||
Par: 72 | Yardage: 6085 | ||
Rating: 69.9 | Slope: 131 | ||
Red Tee | |||
Par: 72 | Yardage: 4957 | ||
Rating: 70.3 | Slope: 123 | ||
Gold Tee | |||
Par: 72 | Yardage 5476 | ||
Rating: 67.3 | Slope: 123 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Beer only | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Required |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Collared shirt | |||
More Information | |||
To book this course call 1-717-993-3028 |